Tracker
Where is Tesla FSD actually available?
Full Self-Driving (Supervised), market by market, with the regulator or release note behind each status. Europe is the moving part right now: the Netherlands has a provisional, NL-only RDW approval, several countries have recognized it nationally, and the EU-wide vote is still pending. The European build still uses strict driver monitoring and max-speed controls, not the US speed-profile UI.
Last status change · 16 June 2026
FSD version rollout · fleet telemetry
Updated 17 JunNewest FSD for current (AI4/HW4) cars: 14.3.4 — rollout rolling (~174.3/day vs 300/day peak 2026-06-16). No new FSD build targets older HW3 cars. Latest OTA 2026.20 carries no FSD update.
Current cars · HW4 / AI4
FSD 14.3.4
Rolling out · ~174.3/day (peak 300)
Source: Teslascope fleet install telemetry. "Installs/day" is rollout momentum across opted-in cars, not total fleet share.
North America
| Market | Status | Detail | Controls | Source | Changed |
|---|---|---|---|---|---|
| | Supervised | FSD Supervised since 2022; US software parity, $99/mo subscription | Supervised build; speed-control UI varies by market. | Tesla Canada ↗ | 15 Jan 2024 |
| | Supervised | FSD Supervised live since Feb 2025 (HW4) | Supervised build; speed-control UI varies by market. | Not a Tesla App ↗ | 15 Feb 2025 |
| | Supervised | FSD Supervised broad; unsupervised robotaxi live in Austin, TX | Speed profiles available: Sloth, Chill, Standard, Hurry, Mad Max. | Electrek ↗ | 15 Jan 2024 |
Europe
| Market | Status | Detail | Controls | Source | Changed |
|---|---|---|---|---|---|
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Supervised | FSD Supervised live in Belgium following the 10 Jun 2026 Flanders recognition of the RDW approval. | No US-style speed profiles; max-speed control and strict camera DMS. | Flemish mobility minister ↗ | 16 Jun 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Supervised | FSD Supervised live in Denmark following the 9 Jun 2026 national recognition of the RDW approval. | No US-style speed profiles; max-speed control and strict camera DMS. | Danish Road Traffic Authority ↗ | 16 Jun 2026 |
| | Pending | ETSC reports authorization, but a national-authority statement or Tesla customer rollout is not yet linked here; pending in this tracker until either appears. | If cleared: EU build uses max-speed control and strict camera DMS. | ETSC ↗ | 28 May 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Halted | Regulator has not recognized the RDW approval while EU-level review continues. | Halted market; no customer controls until the approval path reopens. | Automotive World ↗ | 5 May 2026 |
| | Pending | Still under national/EU review; no verified customer rollout in this tracker. | If cleared: EU build uses max-speed control and strict camera DMS. | Electrek ↗ | 22 May 2026 |
| | Pending | Fast-tracking recognition via national process, but no final customer approval in this tracker. | If cleared: EU build uses max-speed control and strict camera DMS. | ETSC ↗ | 20 May 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Pending | National authorities are still reviewing or testing; no customer rollout in this tracker. | If cleared: EU build uses max-speed control and strict camera DMS. | Electrek ↗ | 9 Jun 2026 |
| | Pending | National authorities are still reviewing or testing; no customer rollout in this tracker. | If cleared: EU build uses max-speed control and strict camera DMS. | Electrek ↗ | 9 Jun 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Supervised | 2nd EU market actually shipping since 20 May 2026 via recognition of the RDW approval. | No US-style speed profiles; max-speed control and strict camera DMS. | Electrek ↗ | 20 May 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Supervised | Live under provisional NL-only RDW approval; latest build 2026.17.5 (5 Jun); activation backlog still clearing. | No US-style speed profiles; max-speed control and strict camera DMS. | RDW ↗ | 10 Apr 2026 |
| | Pending | Under Nordic safety review; recognition not yet converted to customer rollout | Europe-adjacent market; control UI not live or separately verified. | InsideEVs ↗ | 20 May 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Pending | No national recognition published in this tracker; EU-wide vote still pending. | If cleared: EU build uses max-speed control and strict camera DMS. | RDW / EU process ↗ | 10 Apr 2026 |
| | Pending | National authorities are still reviewing or testing; no customer rollout in this tracker. | If cleared: EU build uses max-speed control and strict camera DMS. | Electrek ↗ | 9 Jun 2026 |
| | Pending | Under regulator review, including speed-limit and winter-road concerns; not yet shipping. | If cleared: EU build uses max-speed control and strict camera DMS. | Electrek ↗ | 22 May 2026 |
| | Pending | Non-EU: separate ASTRA national approval pending, no date | Europe-adjacent market; control UI not live or separately verified. | Not a Tesla App ↗ | 1 Apr 2026 |
| | Pending | Post-Brexit: VCA must run its own GB assessment; late-2026/2027 earliest | Europe-adjacent market; control UI not live or separately verified. | Not a Tesla App ↗ | 1 Apr 2026 |
Asia-Pacific
| Market | Status | Detail | Controls | Source | Changed |
|---|---|---|---|---|---|
| | Supervised | Live in Australia; Tesla AU documents speed-limit offset control rather than named speed profiles. | No named speed profiles in Tesla AU docs; speed-limit offset, supervised. | Tesla Australia ↗ | 18 Sept 2025 |
| | Supervised | FSD Supervised available from 21 May 2026; full approval still pending | Local supervised build; speed-profile UI not independently verified. | CNBC ↗ | 21 May 2026 |
| | Supervised | Live 18 Sep 2025 alongside Australia (HW4 Model 3/Y) | ANZ supervised build; speed-limit offset, supervised. | Zecar ↗ | 18 Sept 2025 |
| | Supervised | FSD Supervised live since Nov 2025 (HW4) | Supervised build; speed-control UI varies by market. | Not a Tesla App ↗ | 15 Nov 2025 |